| Meets A.C.S. Specifications for Liquid Chromatography and UV Spectrophotometry |
| Appearance | Passes Test |
Assay (CH3OH) (by GC, corrected for water) | min. 99.9 % |
| Carbonyl Compounds: |
| Acetone | max. 0.001 % |
| Acetaldehyde | max. 0.001 % |
| Formaldehyde | max. 0.001 % |
| Color (APHA) | max. 5 |
| Residue after Evaporation | max. 0.0001 % |
| Solubility in H2O | Passes Test |
| Substances Darkened by H2SO4 | Passes Test |
| Substances Reducing Permanganate | Passes Test |
| Titrable Acid (meq/g) | max. 0.0003 |
| Titrable Base (meq/g) | max. 0.0002 |
| Water (H2O)(by Karl Fischer titrn) | max. 0.05 % |
Ultraviolet Absorbance (1.00-cm cell vs. water): |
| 205 nm | max. 1.00 |
| 210 nm | max. 0.80 |
| 220 nm | max. 0.25 |
| 230 nm | max. 0.12 |
| 240 nm | max. 0.05 |
| 260 nm | max. 0.01 |
| 400 - 280 nm | max. 0.005 |
| Liquid Chromatography Suitability |
| Absorbance | Passes Test |
| HPLC Gradient Elution (No Peak Greater than 25% of Full Scale)(0.005 au) | Passes Test |
| Extraction - Concentration Suitability |
| GC-ECD Sensitive Impurities (as Heptachlor Epoxide) Single Peak (ng/L) | max. 5 |
| Sum of the Peaks (ng/L) | max. 10 |
| GC-FID Sensitive Impurities (as 2-Octanol) Single Peak (µg/L) | max. 5 |
| Sum of the Peaks (µg/L) | max. 10 |
| Fluorescence Trace Impurities, in ppb, measured as Quinine Base: |
| at Emission Maximum for Impurities | max. 1.0 |
| |
| For Laboratory, Research or Manufacturing Use |
| For a Certificate of Lot Analysis, visit www.mallbaker.com. |